The Khanapara Teer result for Wednesday, 9 October 2019 was First Round 23 and Second Round 85.
First Round (FR)23House 2 · Ending 3
Second Round (SR)85House 8 · Ending 5
Usual result times: FR 4:10 PM and SR 4:55 PM IST, Monday to Saturday.
Other Teer results on 9 October 2019
- Shillong: FR 87, SR 81
Previous Khanapara Teer results
| Date | FR | SR |
|---|---|---|
| 07-10-2019 | 68 | 18 |
| 05-10-2019 | 20 | 37 |
| 04-10-2019 | 67 | 24 |
| 03-10-2019 | 10 | 44 |
| 02-10-2019 | 23 | 36 |
| 01-10-2019 | 41 | 06 |
| 30-09-2019 | 16 | 37 |
| 28-09-2019 | 62 | 42 |
| 27-09-2019 | 94 | 65 |
| 26-09-2019 | 08 | 41 |
All Khanapara Teer results for 2019
House is the first digit of a result and ending is the last. Results are cross-checked against independent sources; if you spot a difference, please contact us.