The Shillong Teer result for Thursday, 3 October 2019 was First Round 08 and Second Round 86.
First Round (FR)08House 0 · Ending 8
Second Round (SR)86House 8 · Ending 6
Usual result times: FR 4:15 PM and SR 5:15 PM IST, Monday to Saturday.
Other Teer results on 3 October 2019
- Khanapara: FR 10, SR 44
Previous Shillong Teer results
| Date | FR | SR |
|---|---|---|
| 02-10-2019 | 58 | 10 |
| 01-10-2019 | 63 | 80 |
| 30-09-2019 | 11 | 83 |
| 28-09-2019 | 90 | 89 |
| 27-09-2019 | 00 | 12 |
| 26-09-2019 | 82 | 15 |
| 25-09-2019 | 00 | 41 |
| 24-09-2019 | 24 | 43 |
| 23-09-2019 | 65 | 78 |
| 21-09-2019 | 69 | 77 |
All Shillong Teer results for 2019
House is the first digit of a result and ending is the last. Results are cross-checked against independent sources; if you spot a difference, please contact us.