The Shillong Teer result for Monday, 9 December 2019 was First Round 47 and Second Round 85.
First Round (FR)47House 4 · Ending 7
Second Round (SR)85House 8 · Ending 5
Usual result times: FR 4:15 PM and SR 5:15 PM IST, Monday to Saturday.
Other Teer results on 9 December 2019
- Khanapara: FR 21, SR 51
Previous Shillong Teer results
| Date | FR | SR |
|---|---|---|
| 07-12-2019 | 27 | 32 |
| 06-12-2019 | 75 | 18 |
| 05-12-2019 | 40 | 33 |
| 04-12-2019 | 28 | 35 |
| 03-12-2019 | 87 | 66 |
| 02-12-2019 | 70 | 02 |
| 30-11-2019 | 97 | 60 |
| 29-11-2019 | 23 | 70 |
| 28-11-2019 | 91 | 93 |
| 27-11-2019 | 23 | 86 |
All Shillong Teer results for 2019
House is the first digit of a result and ending is the last. Results are cross-checked against independent sources; if you spot a difference, please contact us.