The Shillong Teer result for Monday, 7 October 2019 was First Round 29 and Second Round 60.
First Round (FR)29House 2 · Ending 9
Second Round (SR)60House 6 · Ending 0
Usual result times: FR 4:15 PM and SR 5:15 PM IST, Monday to Saturday.
Other Teer results on 7 October 2019
- Khanapara: FR 68, SR 18
Previous Shillong Teer results
| Date | FR | SR |
|---|---|---|
| 05-10-2019 | 61 | 90 |
| 04-10-2019 | 22 | 81 |
| 03-10-2019 | 08 | 86 |
| 02-10-2019 | 58 | 10 |
| 01-10-2019 | 63 | 80 |
| 30-09-2019 | 11 | 83 |
| 28-09-2019 | 90 | 89 |
| 27-09-2019 | 00 | 12 |
| 26-09-2019 | 82 | 15 |
| 25-09-2019 | 00 | 41 |
All Shillong Teer results for 2019
House is the first digit of a result and ending is the last. Results are cross-checked against independent sources; if you spot a difference, please contact us.